Get your entries in early for Round 4 of the SMXF Nationals being held at Rhynie Motocross Track on 16th & 17th June.
Closing Date Wednesday 9th June.
Click HERE to submit your entry or to download the entry form.
May 15, 2012
club news, Events, Motocross, Results, Rhynie MX Track, sponsorship, Uncategorized
Leave a comment  
Get your entries in early for Round 4 of the SMXF Nationals being held at Rhynie Motocross Track on 16th & 17th June.
Closing Date Wednesday 9th June.
Click HERE to submit your entry or to download the entry form.
Get your entry in now for round 3 of the SMXF Nationals on 12th and 13th May 2012.
You can enter online or by post.
http://clubs.mcfederation.com/HOME/tabid/40/ctl/ReadDefault/mid/400/ArticleId/207/Default.aspx - Online entry
SMXF_2012_Rnd_3_Entry - Download entry form
Round 1 this weekend has been cancelled due to bad weather
The track will be open for practice both days next weekend. (Saturday 31st & Sunday 1st) See you there!
February 25, 2012
club news, Events, Motocross, Results, Rhynie MX Track, sponsorship, Uncategorized
Leave a comment  
| 2012 Confirmed Race Numbers | |
| Youth – Autos (50′s) | |
| Name | Race No. |
| Reece Dawson | 8 |
| Dayle Robertson | 33 |
| Jay Clark | 46 |
| Logan Hendry | 74 |
| Cody Taylor | 135 |
| Ayden Smith | 666 |
| Youth – 65′s | |
| Name | Race No. |
| James Haddow | 24 |
| Ciara Robertson | 33 |
| Owen Hendry | 71 |
| Jack Rodgers | 101 |
| Adam Scott | 199 |
| Youth – Small Wheel (85′s) | |
| Name | Race No. |
| Jay Alexander | 77 |
| Dylan Carnegie | 79 |
| Finlay Retson | 199 |
| Youth – Big Wheel (85′s) | |
| Name | Race No. |
| Shane Sinclair | 1 |
| Ben Edwards | 3 |
| Bradley Sharp | 25 |
| Keir Mudie | 44 |
| Youth – SchoolPersons (125′s) | |
| Name | Race No. |
| Ewan Arthur | 06 |
| Jack Taylor | 22 |
| Calvin Sharp | 24 |
| Shaun Muir | 33 |
| Connor Knight | 36 |
| Matthew O’Reilly | 60 |
| Scott Muir | 64 |
| Robert Smith | 70 |
| David Smith | 94 |
| Sean Greig | 110 |
| Liam Robb | 611 |
| Adult – C’s | |
| Name | Race No. |
| Ian Soutar | 2 |
| Jason Thomson | 14 |
| Lewis Horn | 18 |
| Neil Barclay | 21 |
| Marc Clubb | 22 |
| Connor Knight | 36 |
| Michael Wilson | 42 |
| Jordan Bhatti | 55 |
| Dale Constable | ??? |
| Jamie Arthur | 59 |
| Graham Findlay | 64 |
| Colin Harper | 68 |
| Amos Mcmullan | 77 |
| Ross Stirling | 89 |
| Ross Stammers | 97 |
| Mark Lyon | 98 |
| Paul Smith | 116 |
| Lindsay Hunter | 120 |
| Brian Andrews | 129 |
| Lee Elrick | 150 |
| James Elrick | 160 |
| Gary Forbes | 222 |
| Mike Cameron | 225 |
| Ian Aitken | 590 |
| Mike Scott Jnr | 711 |
| James Kelly | 912 |
| Adult – B’s | |
| Name | Race No. |
| Mark Wilson | 11 |
| Neil Barclay | 21 |
| Les Mitchell | 23 |
| Alex Mitchell | 26 |
| Kevin Charles | 51 |
| Richard Bryce | 57 |
| Darren Smith | 58 |
| Daniel Irvine | 72 |
| Kieran McCarroll | 113 |
| Jack Bruce | 114 |
| Kieran MacBain | 177 |
| Josh Orr | 182 |
| Liam Macveigh | 200 |
| Frazer Moir | 393 |
| Ashley Darling | 573 |
| Adult – A’s | |
| Name | Race No. |
| Aidan Bruce | 2 |
| Tony Craig | 3 |
| Colin Smith | 11 |
| John Kirk | 15 |
| Ross Donald | 70 |
| Kevin Milne | 109 |
| Aaron McCarroll | 112 |
| Ian Findlay | 118 |
| Grant Guest | 119 |
| Craig Donald | 126 |
| Alan Scott | 145 |
| Liam Carr | 190 |
| Jamie George | 222 |
| Gordon Clark | 800 |
If you haven’t already booked your number on our Facebook page, book your race number for 2012 here stating your Name, Number and Group/Class.
Example: Alan Scott, No.145, Group A
Presentation night this Saturday 28th!
2012 Club membership forms & MCF Licence application forms will be available on the night!
Looking forward to the new season starting!
See you there!
All tickets for the end of the year club championship presentation on Saturday 28th January have now been sold.
See you there and have a great night!